ҽ|Staff Elev
|Visitor Elev
ⷿ|Storage
ͼ|Oil Storage
յֿվ|Air-condictioning Control Room
ǰ|Atria
|decontamination room
ִ|Oxygen ChamberHall
Ů|Tlt
|Tlt
|Epwr
ˮ÷|water pump
|Staff Lockers
ⷿ|Storage
칫|Office
ŷ|Epwr.
ѹ|Hyperbaric Oxygen Chamber
|Waiting Hal
˻|Optical Fiber Mech
ƿ|Gas Cylinder
Ƚ|Heat Exchanger
ʿվ|Nurse Station
ǰ|Atria
|Alarm Valve
Ʒ|Equip.
̾| Shaft
羮|Elec.
ǿ羮|Epwr.
ͷ羮|Elec.
ˮ|Shaft
|Central Power Distribution
ͷ|Electricity Generator Rooms
յ|Air-condictioning Mech
ܾ| Shaft
|Soil Elevator
ҽ|Staff Elevator
|PUBLIC ELEV
̽|Atria
·|Epwr.
|Elec
|Switch Room
|Consulting Room
칫|Entrance
סԺ|Lobby
רõ|Special Elevator
ˮ|Shaft
ˮ|Shaft
Ϸ|Fire Curtain
ͨ|HVAC Unit Room
³ͥԺ|Courtyard
ͨ|HVAC Unit Room
³|Garage Entrance/exit
̽|Atria
VIPסԺ|VIP Inpatient 
| Shaft
|Exam Room
X|X Ray
|Control Room
|Physical Check-up Hall
;Ͳ|Dining-room
VIP|VIP Health Check-UP Entrance
רƼ|Special Exam Room
VIP|VIP Outpatient
ɹ쾮|Light Court
ռ|Public Activity Space
Ӿ|Swimming Pool.
|Greenery
VIPסԺ|VIP Inpatient Entrance
Ǽ/շ/|Patient Registration  / Cashier/records
סԺ|Lobby
סԺ|Check in/out
и|Staff Lockers
Ů|Staff Lockers
|Office
ֵ|On-call Room
ͨ|Fire Passage
Һ|Infusion Therapy
Ӵ|Outpatient Lobby & Reception
Ѷ/Ӵ|Information/Reception
Һ/շ|Registration/Cashier
걾ռ/Ѫ|Sample Collection/Blood Drawing
|Consulting Room
ˮ/SPA|Hydrotherapy Room
ɣ|Sauna
ҩ| Pharmacy
Һ|Infusion
סԺ|Check in/out
VIPסԺ|VIP Check in/out
VIPסԺ̽|VIP Visiting
| P. Tube
|Consulting Room
칫|Entrance
סԺ|Lobby
רõ|Special Elevator
|Office
ע/ҩ|Injection/Medication Room
|Emergency Treatment Room
|Treatment Room
˲|1 BED
ͼ|Servery
|ER Room
ҩ|Medication Room 
Ҽʾ|Meeting Room
ʿֵ|Nurse On-call Room
ΰ칫|Office
ѻ|Patient Activity Room 
|ER Room
ݶ԰|Roof Garden
Ѫܲ| Heart Centre Inpatient
ר|Expert Clinic
|Storage
ϴ|Soiled Utility
Ͽ|OPEN TO BELOW
ѯ/|Information
ҽ|Diagnostics and treatments
ܼ|Function Examination
|Report Room
|Special Examination
Ӱ|Image Center 
׼/ע|Patient Prep/Injection 
׼|Patient Prep
ע|Injection 
|PC
ڿƲ|Medical Inpatient
Ʒⷿ|Clean Stor.
Ʋ|Gynecology Inpatient
Χ|Perinatal Inpatient
ͥ|Suite
̨|Terrace
Ʋ|Surgery Inpatient
|Lab.
ͨ|Clean Pass
ICU CCU|ICU CCU Inpatient
|Consulting and Meeting Room
|Atria
ICU|ICU Inpatient
׼|Prep.
豸|Equip.
ҽֵ|On-call
ʿֵ|On-call 
|Prep and Pack
|Bed Changing
|Atria
CCU|CCU Inpatient
|Physical Exercise
|Dinning Room
|Family Room
ӷ|Cortege
߼|Premium Patient Suite
|Sitting Room
|Parlour
鷿|Library
С|Meeting Room
Ӵǰ|Lobby
|Rehabilitation
|Oncology
ʾͼ|Fire Compartments Diagram
|Kitchen Entrance
ֵ|Fire Safty Control Room
/|ADMIN
Ůԡ|Showering
Ů|Changing
и|Changing
ԡ|Showering
|Off.
Ů|Off.
|Fire Lift
ʳ|Food Lift
|Cargo Lift
ְ|Staff Kitchen
|Health Check Up
|Health Check up Entrance
|Main Entrance
ڴ|Entrance Hall
Ⱥ|Waiting
 |Lobby
B|B-ultrasounic
Ѫ|Blood Draw
|Bio-Chemical Exam
B|B-ultrasounic
ĵͼ|ECG
鷿͸Ӽ|Infrar breast Exam
ǰ̨/Ǽ|Reg.
߼|Equip.
ǰ|Atria
Ƽ|Gynecology Exam
­ռ|Transcranial Doppler
ӹ|Exam
ܶȼ|Bone Density
ǻ|Stomatology
Ǻ|ENT
|Surgery
Ԥ÷|Shell
ڿ|Medical
|Minor Entrance
Ƴ칫|Director Off.
칫|Educational Off.
Ǽѯ|Reg.
|Files
Ԥ|Inoculation
|Special Purpose
ͯ|Kid Health Check up
Ԥ|Health Care Dept.
/Ʒ|Soup/Sweet
 ԰|Garden 
ּӹ|Kitchen
ԭϿⷿ|Storage
С |Kitchen
ͼ|Food Prep.
̻|Tray Returning
Ա|Staff Dining
|Equip.
ˮ|Tea
ͥ|Courtyard
ԱԢ|Staff Dorm
¥|Storage
ϴ·|Laundry
|Garbage
ݱݻ|Data
ˮ|Watershed
ݻ|Elev.Mech.
  |Roof Window
|Pneumatic Tube
ǰ| Aria
UPS|UPS ELEC. Distribution
ѪҺʵ|Blood Analysis Room
ѪҺ|Blood type Sorting
Ѫ|Blood Pickup Room
Ѫ|Blood Donation Roo
ҽ|Staff Elev
๩Ӧ|Clean Utility
ϴ|Decontamination Room
ѪҺƷ洦|Garbage Holding
|Frozen Room
ܼ|Cold Storage
Ѫ|Blood Matching Room
Ѫ|Blood Storage
ιܼ|Pulmonary  Function  Exam
|Abdominal Ultrasonography
B|-Ultrasound
ʳ|Color Sonography
|Exam
ܶ|Density
Ķͼ|Echocardiogram 
|Cardiac Vector
Եͼ|EEG
ΰ칫|MD OFF.
ҽ칫|Doctor OFF.
ͨ|Patient Corridor
|Brigde
|Pathology
ʯ|Parafin Block
|Biopsy & Frozen Room 
֯Ƭ|Section Room
ƬȾɫ|Cutting & Staining
۲,|Observation & Clinic
|Data & File Room
걾|Specimen Room
Ʒռ|Sample Collection
ʵ|Special Exam Lab
Ļ|Centrifuge Room
Լ|Reagents Storage
֯ѧ|Immunologic  Tissue Chemistry  Lab
Ӳ|Molecular Pathology Lab
ۺϹܼ|General Function Exam Center
|Pathology
ٴҽѧ|Clinical Medicine Lab Center
| Fast Exam Area
| Fungi Test
ϸ|Bactieria
|Refrigerator
ѧ|Molecular Biology Lab
Ļ|Centrifuge  Room
΢|Microbiology Lab
ˮ|Purified Water Station 
|Biochemistriy Lab
걾ռַ|Specimen Collection
ٴ|Clinical Lab
|Immunoassay Room
Ⱥ|Waiting
|Billboard
ѪҺ|Blood Exam
|Urine/stool Test 
Һ༰׷|Liquid & Chromatography Analysis
뵰оƬ|Gene & Protein Array Analysis
|Radioimmunology
׼|Prep.
Ƶ|RFA Room
ھ|Alimentary Canal
׾|Cystoscopy
θھ|Gastroscopy Room
Ԥ|Shell
|Scope Storage
|Anesthesia Room
豸|Equip.
е|Anesthesia Equip.
ھϴ|Scope Cleaning
ھ|Scope Disinfection
ƶʽX߻| X Ray Diagnostic Room
|Emergency Room
ǻ|Endoscopy Clinic Center
ھ|Gallbladder
ȵ|Electronl Pancreas & Choledochoscope
֧ܳھ|Bronchia Ultrasonic Endoscope
ƶʽX߻| X Ray Diagnostic Room
ʹھ|Indolent Recovery
Ƶ|RFA Room
| Thoracic Surgery Clinic
רƼ|Special Exam
ר|Special Exam
|Treatment
ҩ|Pharmacy of Thoracic Surgery Clinic
|Respiratory Clinic
ҩ|Pharmacy of Respiratory Clini
|  Nephrology Clinic
|Urine Sediment Examination
ʳ|Nephropathy Color Ultra-sonic
B|Nephropathy B Ultra-sonic Room
¶̨|Terrace 
Ѫ|  Neuroscience Center Clinic
շλ|Evoked Potential Room
ͼ|Ergometric
Եͼ|EEG
­|TCD
|Audio Exam
|Treatment
Ұ|Eyesight & Perimetry
۵|Fundus hotography
Ѫҩ| Pharmacy of Cerebrovascular &Neurology Disease OP
­Գ|Ultrasonic
ͼ|ENG Room
Ѫ|Cardiovascular Center Clinic
Ѫҩ|Cardiovascular Disease OP Pharmacy
|First Aid Room
˶ʵ|Tolerance Lab
̬Ѫѹ|ABPM
ܼ|Arterial Funtion Monitering
|EPS Exam.
|Digestive Disease Center Clinic
ҩ|Pharmacy
|Surgery Clinic
ҩ|Surgery Pharmacy
|Consulting and Meeting Room 
Ʒ|Clean Stor.
|Treatment Room
|Servery
֢໤|ICU
|monitoring
|Lab
벡|Isolation 
ϴ|Soiled Utility
|Sterilization Room
·̽|Cam. Visit Section
ⷿ|Clean Stor.
Ӥ|Neonate Procedure 
칫|Anesthesia Workroom
ңվ|Cam. Vistor
ྻͨ|Clean Corridor
ҩ|Dressing Room
ҩ|Medication 
|labour
|Lockers
|LDR Lobby
׼|Prep
|Delivery Room
Ӥ|Infant Resuscitation 
Ӥ໤|NICU
ʾ|Consulting and Meeting 
Ӫ|nourishment room / pantry
ҵ|Retailing facilities
ĸιָ|Consulting & Training Center
ɢ|Emergency Exit
ԡ|Shower
|Sounding Board
Ӥ|Infant  Room
ĸι|Breeding 
Ӥ|workroom - allow per bassinet
Ӥ|neonate procedure
ȡů|blanket / fluid warmers
|Soiled Utility
Ʒ|Clean Stor.
ǰѯ|Pre-maternity Consulting & Diagnosis
ĸӤ|Mother & Baby Healthcare
ǻ|Scopygraphy
Ƽ|Women Exam.
ѯ|Consult
ټ|Breast Health Services
Ƴ|Ultrosonography
|Gynecatoptron
B|Ultrosonography
ٺ|Infra-red Detection
ϴ洢|File Room
׼|Prep.Room
|Control Station 
X|Mammography
ھϴ|Instrument Sterile
ϴ|Soil Utility
걾|Sample Collection
ϸѧ|Breast Cytological Testing
|C Section
/|Exam./Treatment Room
|Ultra-sonic Exam
|Recovery Room
ͨ|Clean Pass
Ůͨ|Clean Pass
׼|Prep
Ƽ|Women Exam.
Ь|Shoes Changing
ҩ|Pharmacy
۵|Fundus photography
Ӫָ|Nutrition Consulting
Ѫϸ̬|Blood Cell Form
ۿҩ|Pharmacy
óUBM|Ultrasonic & UBM
Ӿ|Visual Electrophysiology
ۼ|Visuomotor Measurement
|Lacrimal Passage Laser Treatment
ۿ|Ophthalmological exam
|Ophthalmological exam
Ӧ|Autoclave room
OCT|OCT
Ʒ|Clean Stor.
|Processing 
ۿ| Operating Room
Ұ|Eyesight Examination
ۿ|Ophthalmology Clinic 
|Darkroom
|Optometry
ǻ|Stomatology Clinic
|Control Station
е|Instruments/Device 
X|Dental X-ray 
ȫƬ|Panorama 
|Orthodontic Care
|Recovery 
޸|Orthodontic Care
ǻҩ|Pharmacy
|Technical Support
ģ|Modeling Room
ϴ|Washing Room
Ӧ|Autoclave room
ڿ|Endoscopy
е|Instruments/Device Room
Ըշλ|ABR & OAE Room
ǰܼͥ|Vestibular Function Exam.
̬Ӧ|Allergy Reaction Exam.
|Audiometrist
|Audio Examination
Ｒ|Disease of Pregnancy
ר|Expert Exam.
ǰС|Prenatal Diagnosis Operating Room (small)
ר|Special Treatment
 ˮ|Coffee/Tea
Ⱥ|Family waiting area
ϴ|Sterile
|Sterile Station
豸洢|Equip.
|Soil Corridor
Ⱥ|Family Waiting
|Bed Changing
|Staff
|Guard
̸|Briefing
ٴȺ|Clinical Test Waiting
|Atria
յ|Air condition Mech.
|Switchboard 
Ƶ|CCTV Equip.
Ƶ༭|Video Editing
ϴ|Soil Utility
ྻ|Clean Corridor
Ա|Staff Common Room
ܰ칫|Head Anes.Office
ʿ칫|Head Nurse Office
걾|Specimen
Ƭ|Frozen Section
|P.Tube
Ʒ|Distribution
칫|Anes. Office
|Anes. Workshop
е|Anes. Equip.
۲|Recovery
|HSKP
ԱϢ|Staff Sleep
ҩƷ|Med.Storage
ྻƷ|Clean Storage
๦|Multi Function Room
ǰ|Staff Elev
|Workshop
ϴ|Sterile
Ь|Shoe Changing
۲졢Ϣ|Observation/waiting
ҩƷ|Anesthesia Medicine
޾|Sterile Stor.
Ͽ|Storage
׾|Cystoscope
ʯ|Lithotripsy
е|Equip.
豸|Instruments
е|Instrument Sterilizing
ͨ|Patient Corridor
䶳|Frozen Treatment
|Laser Treatment
ﻻҩ|Dressing Room
|O.R.
|Laser Treatment
|Treatment
Ʒ|Clean Utility
΢ﻯ|Micro-Lab
ˮ|Water Treatment
Ӫʳ|Nourishmen
ҩƷе|Med. Prep & Dispend
|Weighing
/δŴ|Strentchers W. Chairs
͸վ|Dialysis
|Weighing
ƿ|Group Therapy
/|Voice/Audiology
Ƶ|Low&mid Frequency Treatment
๦ܿʽ|Multi-Function Gym
ˮ|Hydrotherapy
|Speech Private Treatment
|Wax Therapy
|Magnetic Therapy
Ƶ|Low&mid Frequency Treatment
|Static Treatment
|Eradiation Thermal Treatment
|Ultraviolet Radiation
|Infrared Treatment
|Ultra-sonic Treatmen
ʳ|Nephropathy Colour Ultra-sonic
|Urine Sediment Exam
B|Nephropathy B Ultra-sonic
|Massage Therapy
Ħ|Massage Therapy
|Accupuncture
|UltrasonicCenter
Ƭ|Radiology Storage Room
|Tlt.
|UltrasonicExam
ˮ|Shaft
ɢ|Exit
ⷿ|Storage
Ӫ|Kitchen
ϴӼ|Tray Cleaning
ʳ|Special Food Prep.
ͣż|Trash
ʳ|Special Food Prep.
|Special Food Prep.
ͳ|Cart Sterile
ͳ|Cart Holding
|Food Prep.
߼|Public Dining
۲ʹ|Selling Window
Ӫʦ|Nutrition
|Processing&Weighing
̼|Milk Prep.
ⷿ|Storage
|Refriger Stor.
|Accountant
칫|Office
ԡ|Shower
Ͳҩͨ|Food&Med. Distribution Pass
|
˼|
ּӹ|
|Pediatrics Disease Clinic
|Elev.Atria
Ⱥ| Waiting
ҽ칫|Drs. OFF.
ΰ칫|MD OFF.
ֵ|On call 
Ԥ|Pre-Exam
ۺ|General Clinic
ҩ|Pediatrics Pharmacy 
|Newborn Exam 
ĵͼС|ECG(KID)
רƼ|Children Infusion Lobby 
ͯ԰|Children's Playground
ͯ|PediatricsLab
|Treatment
ͨ|Patient Corridor
|Lobby
ʿվ|NS
Ӵ/Ǽ|Recept./Registrition
Һ| Infusion Lobby 
ϴ|Discontamincation Room
Һҩ|MedicationPrep.
ע|Intramascular Injection
ƴ|Secondary Extrance to Pediatrics 
|Radiology
ע|Injection
豸|Equip.
|ReportRoom
Ƭ|Film Stor.
׼|Prep.
๦X|Muti-functionX-ray Room
֫X|Limbs& Spine Digital X-ray Room
ظX|Chest & Abdomen Digital X-ray Room
Ƭ|RadiologyReview
Ӱ񴢴|Imaging Storage Center
ֳθ|Digital Castro-intesstine Machine Examination
ϴƬ|Develop 
|Reports
|DarkRoom
|Control Corridor
ʿվ|NurseStation
׼|P. Prep. 
|ELEC.Distribution
ǰ|Atria
ܿ|Catheter Storage
ˢ|Scrub 
|Ctrl.Corridor
|Bed Changing
|Radiology
ļ|File
ӴǼ|Reg.
|Exam
ܵȺ|Stretcher Holding
|HSKP
|STOR.
PACSվ|PACS
ң嵶|GammaCamera
|Control Room
ңͷ|GammaCamera
ĵ|CentrePoint
๩ӦƷ|CleanSupply
|RefrigerationPlant Room
䶳|Elec.Plant Room
ȾȺ|SoilHolding
|Lkrs
÷|Shell
|Weighing
Ƭ|Reading
ҽͨ|StaffCorridor
|Gown
|LaserCemara
ɨ|PET
|ControlRoom
|Dosage Check
ԤԼǼ|Reg.
|NetworkEquip.
Ⱦ|Communicable Diseases Clinic
ʿվ/Һշ|NS Reg./Cashier
|Pneumatic Tube
ҽͨ|D.Corridor
X|X RayEquip.
Һ|Infusion Therapy Room
۲|Observation
|Enteric Disease Clinic
|Lung Center Clinic
ҩ|Pharmacy
|Lab
|Changing
ﴦ|Soiled Utility
ǿ|Center of Orthopaedicology Clinic 
֫|Artificial limb
ʯ|Cast Room
ն|PACS
|Treatment
רƼ|Special Exam.
|Ctrl.
X|X-ray Diagnosis
ͨ|Emergency  Access
ʱԶ|Respond to fire-alarm
ҽѧ|NUCLEAR MEDICINE
Ϣ|Patient Lounge
|Medical Cyclotron
˥|Attenuation
Դ|Storage
װ|Packing
ϴ|Cleaning
|Marking
Ϣ|VIP Lounge
|Control Zone
ɨ|ECT
ҩע|Medicine Intake/Injection
ලSupervision Area
|Procedure Room
״ʺ|Thyroid Uptake
ͨ|Patient Corridor
ļ˶ʵ|Cardiac Lab
  |Express Care
|ER Entrance
   |ER Waiting
|Trauma Entrance
۲|Observation
  |Trauma
ICU|ER.ICU
Ｑͨ|ER Passage
Ϸ|Fire Curtain
|Call Centre
Ϣ|Sleep
¥ݼ|Stairs
|Lkrs
ɸ顢|Triage
|Soil Elev.
ͻط羮|EPWR
۲|Observation ward
޾|Sterile
ҩ|Med.Prep.
ҩ|ER Pharmacy
ǰ|Atria
ϴ|Soil Utility
̵|Shop
|ER Exam
|Control
豸|Equip.
|Processing
ҽ|Staff Elev.
ⷿ|Stor.
ͯҺ 24|Children Infusion  24 seats
Һ 55|ER. Infusion   55 seats
๦ܼ|Multi-Function Trauma
|O.R.
|Sub.Sterile
ˢ|Scrub
˼|Trauma
޾ⷿ|Parmacy
е|Equip.
ǰ|Soil Elev.
֢໤|ER. ICU
|Treatment
̽|Family
Ь|Shoes changing
|Pneumatic tube
ҩ|Medication
|Food Prep.
Ⱦ֢໤|Iso. ICU
Ʒ|Clean
ĵ绤|Respiratory/ Cardiac Care Satellite
|Atria
|Invasive Treatment
|Recovery
׼|P. Prep.
ؼ|Storage
ﴦ|Soil Processing
ϴ|Catheter Cleaning
ƿ|Gas Storage
ɢ|Evacuation Exit
ˮ÷|Plant
ˮ|Fire Cistern
˿|Repaire Access
|Network Equip.
ͷ羮|Shaft
ͨ|HVAC Unit
˻|Optical Fiber Mech
|Alarm Valve
4#|Substation No 4
Ƚ|Heat Exchange
Ʒ|Stor.
|Generator Room
ͨ|Ventilation Mech.
յֿվ|Air-Condition Mech.
Һշ|Registration & Cashier
ҺŴ|Registratin Hall
ҽƱգ칫|Insurance OFF.
ҽƾ״|Dispute Handling 
շ|OP Cashier
Һ|Outpatient Reg.
ҺŴ|Registration Window
|ATM
| Treasury
շѴ|Cashier Window
Ϣ|Lounge
| IT Equip.
|Outpatient Entrance
|Outpatient Lobby
|Secondary Extrance
㲥|Broadcast
ֵ汣|On-call & Security
ɢ|Evacuation Exit
ҩ|OP Pharmacy
ҩ| Waiting  Lobby
|Pneumatic Tube
ҩ|Medication Area
| Data&File Room
ҩ|OP TCM Pharmacy
ҩƷ|Valuable Drug
ҩ|OP Westen Pharmacy
ȡҩ|OP Dispensary
ۺ|Outpatient General Treatment Area
ʱ|Temporary   Observation
VIPҺ|VIP Infusion
ע|Injection
Һҩ|Med.Prep. 
͸Ⱦ|Dialysis Care Room
ۺƴ|Secondary Extrance to General Treatment
VIP͸Ⱦ|Dialysis Care Room
64Һ| Infusion Hall  64 Seats 
ҩ|Medication
    ע|Intramascular Injection
Ӵ/Ǽ|Recept./Registration
޾|Sterile Room
|First Aid Room
豸|First Aid Equip.
Ԥչ |Future Development
Ʒ|Clean Utility 
ĹӦ|CSS
һװֿ|Storage
һƷ|Disposable Materials In
ϼ|Packaging Room
ϴ|Packaging Room
۳ϴ|Cart Cleaning
еտ|Instrument Recycle In
|Pneumatic Tube
|Sterilization
|Clean Area
¯|Boiler
ϴ|Carts Clean
Ӧר|Supply Elev.
ҽ|Staff Elev
ɢ|Emergency Evacuation Exit
޾| Sterile Area
߼|Clean
Ⱦ|Soiled Area
|Cycling
ż|Carts Stor.
޾﷢|Sterile Material Distribution
| Atria
Ա|Staff Extrance
|Lrks
|Conference Room 
ʼ|Quality Control.
ˮ| Water Treatment
޾Ͽⷿ|Packaging Room
ҩ|Pharmacy Centre
ҩ|Storage
ҩҩ|Chinese Pharmacy Storage
|Refriger Stor.
|Receive
ѯ/Ӵ|Consult
վ|IT work Station
ϵͳ|IT System
մ|Receiving Hall
ҩü|Medicine Prep.
һ|Changing
|Alarm Valve
|IV Prep.
ҩ׼|Med.Prep.
Ʒ˶|Review
Ƴ|Carts
|Frozen Storage
ƬҩƷַ|Tablet Medicine Distribution
Ŵ|Distribution Hall
ҺҩƷַ|Liquid Med. Distribution
ҩƷ|Medicine Shelving
|HSKP
ҩƿ˶|Container Review
ص໤|High Dependency Unit
˲|1BED
˲|3 BED
/|Exam/Treatment
ͨ|Inpatient Corridor
Ҽʾ|Meeting Room 
е|Packaging Equip.
ҩ|Medication Room 
/ҩ|Treatment/ Dressing 
Ϳˮ|Servery
|Linen
ϴ|Soiled Utility
ҽ|Staff Elev.
|Public Elev.
Ժ|Check In/Out
|Security
סԺ|Admission
|Finances
Ϳˮ|Kitchen
Ů|Lockers
豸|Equip.
߼|Premium Patient Suite
Ь|Shoes Changing
ͨ|Clean Pass
账|Marrow Processing
ҩƷ,|Medicine Storage REF.
|OP(Donor)
ƻҩ|Treatment/ Dressing 
ҽ    ͨ  |Staff Corridor
ʾҼ|Meeting Room
ھ|Instrument Sterile
ھ|Exam
ƽͼ|Second floor plan
|Floor Area
UPS|UPS ELEC. Distribution
ѪҺӦ|Blood Supplying Dept.
ѪҺʵ|Blood Analysis Room
ѪҺ|Blood type Sorting
Ѫ|Blood Pickup Room
Ѫ|Blood Donation Room
ҽ|Staff Elev
๩Ӧ|Clean Utility
ϴ|Decontamination Room
ѪҺƷ洦|Garbage Holding
|Atria
|Frozen Room
ܼ|Cold Storage
Ѫ|Blood Matching Room
Ѫ|Blood Storage
ƽͼ|Master Plan 
Ҫָ:|Main Technical and Economic Indexes:
õ|Gross Site Area
ܽ|Gross Building Area
½|Underground Construction Area
һ|Area of  Sub-level 1
¶|Area of Sub-level 2
˷|Area of Air Defense Basement
У|Include:
Ͻ|Overground Construction Area
ҽң|OP & Diagnostic Treatment  Clinics
סԺ|Inpatient Dept.
VIPƣ|VIP Clinic & Treatment
Ϣ¥|Administration & Information
ڷ¥|Support Building
ȣ|Main Technical and Economic Indexes:
ţ|Lobby
¯վ|Boiler & Gabage
վ|Oxygen Station
ˮվ|Sewage Processing Station
򳡻¡ԡ|Locker & Shower Room
άṹҿռ䣺|Structual Grey Space 
ݻ|Area with Plot Rate Area being counted
ݻ|Area without Plot Rate Area being counted
ݻʣ|Floor Area Ratio
̻ʣ|Greening  Rate
ʣ|Plot Ratio
ͣλ|Gross Parking Positions
ܲ|Number of Beds
סԺ¥A|Inpatient Building A
סԺ¥B|Inpatient Building B
סԺ¥C|Inpatient Building C
VIPסԺ|VIP Inpatient Building 
Ҫ߶ȣ|Height of  main buildings
ҽ¥|OP Diagonostic Treatment Building
ABCסԺ¥|Inpatient Building A,B & C
VIPģ|VIP Special Care Centor
Ϣ¥|Administration & Information Building
ڷ¥|Support Building 
ͼ:|Lengend:
λ|Positioning Coorinate:
|Number of Floors
|Building Elevation
Ա|Absolute Elevation
ײ|Contour Line of Ground Floor
|Countour Line of Base Floor
|Cars
|Beds
|Meters
VIP|VIP Entrance
VIPڹ㳡|VIP ENTRANCE  PLAZA
һ| Out Line of Sub-level 1
վ|Oxygen Station
CסԺ|Inpatient Dept. C
гĦгͣ̽ӣ|Bike & Motorbike Parking (For Visitors)
³|Underground Parking Entrance
³|Underground Parking Exit
Զڷչõ|Future Development  Site
¶|Out Line of Sub-level 2
վ|Garbage
¯|Boiler
̬ͣ|Ecological Parking
滮ҽƽ200׿|Medical Building  Control Line
õغ|Property red line
|Construction red line
Զڷչõ|Future Development  Site
ԡ|Shower & Tlt.
|SOIL EXIT
ˮ|Sewage Treatment
| Basketball
|Tennis
³ͥԺ|Garden
̳|Garden
һƷ | Disposable  Utility
տ|Enteric Diseases Clinic
|Enteric Diseases Clinic
|Respiratory Diseases Clinic
|Administrative Entrance
ԱгĦгͣ| Staff Bike & Motorbike Parking
Աؿ|Staff Parking Ramp
ڹסԺ̽|Support & Visitor Entrance
Աؿ|Staff Parking Exit
ڷ¥|SUPPORT BUILDING
Ϣ¥|Administration & Information Builiding 
|OUTPATIENT  
ҽ|DIAGNOSTIC TREATMENT
ʿվ|TAXI  Station
³|Underground Parking Entrance
Ｑͨ()|ER Exit
µ|Pedestrian Ramp
|Secondary Entrance
ż|OP & ER Entrance
|Guard
|OP Entrance
ʿӲ|TAXI 
ʱͣ|Temporary Parking  
Ｑͨ()|  ER Entrance
³| Underground Parking Entrance
Ȫ| Fountain
VIP| VIP Parking Entrance
ɢ|Emergency Evacuation Exit
ɢ()|Emergency Evacuation Exit (Soil Exit)
ƽͼ|Gross Fire Protection Design Drawing
λ|Positioning coordinator
|Contour line of basement
¶|gradient
| Distance
Ǹ|High operation face of fire control
|Contour line of basement
ƽͼ|Topography Plan
|Number of floors
Ʊ|Site height mark
ԭʼ| Initial height mark
|Building height mark
ƽ涨λͼ|Positioning Plan 1:1000





