State Group	ID	Name			Wwise Object Path	Notes
	968711813	Battle_3			\Default Work Unit\Battle_3	
	2470328564	Intensity			\Default Work Unit\Intensity	

State	ID	Name	State Group			Notes
	0	None	Battle_3			
	0	None	Intensity			
	375620318	Rift_Transition	Intensity			
	968711812	Battle_2	Intensity			
	968711813	Battle_3	Intensity			
	1010644047	Station	Intensity			
	1125500713	Intro	Intensity			
	2582085496	Exploration	Intensity			
	2607556080	Menu	Intensity			
	2937832959	Battle	Intensity			
	3041563226	Silence	Intensity			
	3157003241	Test	Intensity			
	3218294183	Ambience_Explored	Intensity			
	3776880662	Ambience_Unexplored	Intensity			
	3778833311	Ambience_Omnious1	Intensity			

Game Parameter	ID	Name			Wwise Object Path	Notes
	504532776	Brick			\Factory Reflect Acoustic Textures\Textures\Brick	
	513139656	Mountain			\Factory Reflect Acoustic Textures\Textures\Mountain	
	841620460	Concrete			\Factory Reflect Acoustic Textures\Textures\Concrete	
	1755085759	Wood_Deep			\Factory Reflect Acoustic Textures\Textures\Wood_Deep	
	1873957695	Anechoic			\Factory Reflect Acoustic Textures\Textures\Anechoic	
	1970351858	Fabric			\Factory Reflect Acoustic Textures\Textures\Fabric	
	2058049674	Wood			\Factory Reflect Acoustic Textures\Textures\Wood	
	2412606308	Carpet			\Factory Reflect Acoustic Textures\Textures\Carpet	
	2637588553	Tile			\Factory Reflect Acoustic Textures\Textures\Tile	
	2928161104	Curtains			\Factory Reflect Acoustic Textures\Textures\Curtains	
	3195498748	Cork_Tiles			\Factory Reflect Acoustic Textures\Textures\Cork_Tiles	
	3670307564	Drywall			\Factory Reflect Acoustic Textures\Textures\Drywall	
	4168643977	Acoustic_Banner			\Factory Reflect Acoustic Textures\Textures\Acoustic_Banner	
	4262522749	Wood_Bright			\Factory Reflect Acoustic Textures\Textures\Wood_Bright	

Audio Bus	ID	Name			Wwise Object Path	Notes
	3803692087	Master Audio Bus			\Default Work Unit\Master Audio Bus	

Audio Devices	ID	Name	Type				Notes
	2317455096	No_Output	No Output			
	3859886410	System	System			

