Switch Group	ID	Name			Wwise Object Path	Notes
	436743010	Character			\Default Work Unit\Character	

Switch	ID	Name	Switch Group			Notes
	116994856	RACCOON	Character			
	398416717	CHAMELEON	Character			
	2935967122	SHEEP	Character			
	3854847584	HORSE	Character			
	4251222990	CHICKEN	Character			

State Group	ID	Name			Wwise Object Path	Notes
	594101431	Run_Results			\Default Work Unit\Run_Results	
	768929368	GamePhase			\Default Work Unit\GamePhase	
	1014176734	Character_Size			\Default Work Unit\Character_Size	
	1632008099	Snaploader_Level			\Default Work Unit\Snaploader_Level	
	1762728305	Projectile_Rate			\Default Work Unit\Projectile_Rate	
	2604644515	Menus			\Default Work Unit\Menus	
	3174076598	Pause_Status			\Default Work Unit\Pause_Status	
	3761286811	Environments			\Default Work Unit\Environments	
	4170584534	GamePhase_TimesPlayed			\Default Work Unit\GamePhase_TimesPlayed	
	4275098537	Lobby_Underground			\Default Work Unit\Lobby_Underground	

State	ID	Name	State Group			Notes
	0	None	Run_Results			
	1257773764	Points	Run_Results			
	1678182921	NoPoints	Run_Results			
	3166074947	TooEasy	Run_Results			
	0	None	GamePhase			
	573115193	Plateform_Phase	GamePhase			
	2915047882	Construction_Phase	GamePhase			
	0	None	Character_Size			
	647611021	Big	Character_Size			
	1160234136	Normal	Character_Size			
	2393001585	Way_Big	Character_Size			
	2671143723	Tiny	Character_Size			
	3009393504	Huge	Character_Size			
	3208646703	Way_Tiny	Character_Size			
	0	None	Snaploader_Level			
	645492555	Out	Snaploader_Level			
	1752637612	In	Snaploader_Level			
	0	None	Projectile_Rate			
	234840449	Fastest	Projectile_Rate			
	408838602	Slowest	Projectile_Rate			
	1160234136	Normal	Projectile_Rate			
	3101926923	Slower	Projectile_Rate			
	3119604566	Faster	Projectile_Rate			
	0	None	Menus			
	654742305	Main_Title	Menus			
	2348637737	Lobby_Creative_Mode	Menus			
	2467344685	Lobby_Free_Play	Menus			
	2889934449	Lobby_Challenge_Mode	Menus			
	3660324432	Lobby_Party_Mode	Menus			
	0	None	Pause_Status			
	3092587493	Pause	Pause_Status			
	3412868374	Unpause	Pause_Status			
	0	None	Environments			
	733168346	Game_Start	Environments			
	910734883	Lobby_PartyMode	Environments			
	1471806992	Menu_Main	Environments			
	1677791706	Level_WaterFall	Environments			
	2093593636	Lobby_And_Menus	Environments			
	2170009975	Menu_Pause	Environments			
	3170653955	Level_Rooftop	Environments			
	3210404428	Level_Farm	Environments			
	3514087899	Splash_Screen	Environments			
	0	None	GamePhase_TimesPlayed			
	567383323	Second_Time	GamePhase_TimesPlayed			
	1953508639	First_Time	GamePhase_TimesPlayed			
	0	None	Lobby_Underground			
	1958129862	Above_Ground	Lobby_Underground			
	2113463758	Below_Ground	Lobby_Underground			

Custom State	ID	Name	State Group	Owner		Notes
	203483916	Construction_Phase	GamePhase	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\MUS\Levels\Farm\Farm_Dms		
	262830218	Below_Ground	Lobby_Underground	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\MUS\Menus_and_Lobby\All_Except_Challenge		
	290230217	Construction_Phase	GamePhase	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\MUS\Levels\Farm\Farm_Main		
	330892281	Construction_Phase	GamePhase	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\MUS\Levels\Farm\Farm_Bass		
	791328068	Pause	Pause_Status	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\AUDIO MAIN\AMB		
	855237159	Above_Ground	Lobby_Underground	\Master-Mixer Hierarchy\Default Work Unit\Master Audio Bus\MUS\Menus_and_Lobby\Challenge		

Game Parameter	ID	Name			Wwise Object Path	Notes
	266555239	Music_SideChain			\Default Work Unit\Side_Chain\Music_SideChain	
	889708287	MUS_volume			\Default Work Unit\MUS_volume	
	1564184899	SFX_volume			\Default Work Unit\SFX_volume	
	2136927922	Reverb_Level			\Default Work Unit\Reverb_Level	
	3806871028	Amb_Lobby_Hover_Sidechain			\Default Work Unit\Side_Chain\Amb_Lobby_Hover_Sidechain	
	3967457480	Music_Sidechain_UI			\Default Work Unit\Side_Chain\Music_Sidechain_UI	

Audio Bus	ID	Name			Wwise Object Path	Notes
	30431843	Farm_Main			\Default Work Unit\Master Audio Bus\MUS\Levels\Farm\Farm_Main	
	44091643	UI_Ducking			\Default Work Unit\Master Audio Bus\AUDIO MAIN\UI\UI_Ducking	
	106253363	AMB_Random			\Default Work Unit\Master Audio Bus\AUDIO MAIN\AMB\AMB_Levels\AMB_Random	
	168775452	Farm_Dms			\Default Work Unit\Master Audio Bus\MUS\Levels\Farm\Farm_Dms	
	368849346	AMB_Lobby			\Default Work Unit\Master Audio Bus\AUDIO MAIN\AMB\AMB_Lobby	
	374061573	Levels_Build			\Default Work Unit\Master Audio Bus\MUS\Levels\Levels_Build	
	393239870	SFX			\Default Work Unit\Master Audio Bus\AUDIO MAIN\SFX	
	648880571	Farm_Brass			\Default Work Unit\Master Audio Bus\MUS\Levels\Farm\Farm_Brass	
	712897226	MUS			\Default Work Unit\Master Audio Bus\MUS	
	730393216	VO_Dance			\Default Work Unit\Master Audio Bus\AUDIO MAIN\VO\VO_Dance	
	772719225	Volc_Main			\Default Work Unit\Master Audio Bus\MUS\Levels\Volcano\Volc_Main	
	793413300	VO_Hurt			\Default Work Unit\Master Audio Bus\AUDIO MAIN\VO\VO_Hurt	
	793454112	UI_INGAME_DuckedByMusic			\Default Work Unit\Master Audio Bus\AUDIO MAIN\UI\UI_INGAME\UI_INGAME_DuckedByMusic	
	805203703	Master Secondary Bus			\Default Work Unit\Master Secondary Bus	
	819376421	MP_Horns			\Default Work Unit\Master Audio Bus\MUS\Levels\Metal_Plant\MP_Horns	
	837388172	All_Except_Challenge			\Default Work Unit\Master Audio Bus\MUS\Menus_and_Lobby\All_Except_Challenge	
	881482226	VO_Action_Racoon			\Default Work Unit\Master Audio Bus\AUDIO MAIN\VO\VO_Actions\VO_Action_Racoon	
	890218778	Farm_Bass_Slap			\Default Work Unit\Master Audio Bus\MUS\Levels\Farm\Farm_Bass_Slap	
	1012066471	MP_Gtr_Funk			\Default Work Unit\Master Audio Bus\MUS\Levels\Metal_Plant\MP_Gtr_Funk	
	1046083976	MP_Bass			\Default Work Unit\Master Audio Bus\MUS\Levels\Metal_Plant\MP_Bass	
	1117531639	AMB			\Default Work Unit\Master Audio Bus\AUDIO MAIN\AMB	
	1173170866	UI_UPad			\Default Work Unit\Master Audio Bus\AUDIO MAIN\UI\UI_UPad	
	1189762416	Challenge			\Default Work Unit\Master Audio Bus\MUS\Menus_and_Lobby\Challenge	
	1338354589	Volcano			\Default Work Unit\Master Audio Bus\MUS\Levels\Volcano	
	1429508987	MP_Gtr_Punch			\Default Work Unit\Master Audio Bus\MUS\Levels\Metal_Plant\MP_Gtr_Punch	
	1435118329	VO_Zombie			\Default Work Unit\Master Audio Bus\AUDIO MAIN\VO\VO_PostMortem\VO_Zombie	
	1436686649	VO_Action_Chicken			\Default Work Unit\Master Audio Bus\AUDIO MAIN\VO\VO_Actions\VO_Action_Chicken	
	1498043793	FL_HURT			\Default Work Unit\Master Audio Bus\AUDIO MAIN\FOLEY_CHARACTERS\FL_HURT	
	1534528548	VO			\Default Work Unit\Master Audio Bus\AUDIO MAIN\VO	
	1539299076	PIECES			\Default Work Unit\Master Audio Bus\AUDIO MAIN\SFX\PIECES	
	1551306167	UI			\Default Work Unit\Master Audio Bus\AUDIO MAIN\UI	
	1640002698	Farm_Dobro			\Default Work Unit\Master Audio Bus\MUS\Levels\Farm\Farm_Dobro	
	1726201054	No PitchShift			\Default Work Unit\Master Audio Bus\No PitchShift	
	1737245589	Farm_Bass			\Default Work Unit\Master Audio Bus\MUS\Levels\Farm\Farm_Bass	
	1742703121	VO_Action_Sheep			\Default Work Unit\Master Audio Bus\AUDIO MAIN\VO\VO_Actions\VO_Action_Sheep	
	1758959511	Farm_Gtr_Disto			\Default Work Unit\Master Audio Bus\MUS\Levels\Farm\Farm_Gtr_Disto	
	1785437464	VO_Actions			\Default Work Unit\Master Audio Bus\AUDIO MAIN\VO\VO_Actions	
	1862741740	Metal_Plant			\Default Work Unit\Master Audio Bus\MUS\Levels\Metal_Plant	
	1927115362	FL_JUMP			\Default Work Unit\Master Audio Bus\AUDIO MAIN\FOLEY_CHARACTERS\FL_JUMP	
	1975934265	AMB_Lobby_Hover			\Default Work Unit\Master Audio Bus\AUDIO MAIN\AMB\AMB_Lobby_Hover	
	2118190444	VO_Action_Snake			\Default Work Unit\Master Audio Bus\AUDIO MAIN\VO\VO_Actions\VO_Action_Snake	
	2161710153	UI_INGAME			\Default Work Unit\Master Audio Bus\AUDIO MAIN\UI\UI_INGAME	
	2184803899	VO_Death			\Default Work Unit\Master Audio Bus\AUDIO MAIN\VO\VO_Death	
	2312970651	VO_Action_Elephant			\Default Work Unit\Master Audio Bus\AUDIO MAIN\VO\VO_Actions\VO_Action_Elephant	
	2380746932	Trans_To_Action			\Default Work Unit\Master Audio Bus\MUS\Levels\Levels_Trans\Trans_To_Action	
	2389019204	Farm_Retrologue			\Default Work Unit\Master Audio Bus\MUS\Levels\Farm\Farm_Retrologue	
	2417446602	Farm_Banjo			\Default Work Unit\Master Audio Bus\MUS\Levels\Farm\Farm_Banjo	
	2421791872	Main_Titles			\Default Work Unit\Master Audio Bus\MUS\Menus_and_Lobby\All_Except_Challenge\Main_Titles	
	2454035376	MP_Drums			\Default Work Unit\Master Audio Bus\MUS\Levels\Metal_Plant\MP_Drums	
	2545203180	AUDIO MAIN			\Default Work Unit\Master Audio Bus\AUDIO MAIN	
	2599539222	UI_Inventory_Items_Select			\Default Work Unit\Master Audio Bus\AUDIO MAIN\UI\UI_Inventory_Items_Select	
	2672386288	UI_CHALLENGEMODE			\Default Work Unit\Master Audio Bus\AUDIO MAIN\UI\UI_CHALLENGEMODE	
	2678230316	Levels			\Default Work Unit\Master Audio Bus\MUS\Levels	
	2738107613	FOLEY_CHARACTERS			\Default Work Unit\Master Audio Bus\AUDIO MAIN\FOLEY_CHARACTERS	
	2742025306	Trans_To_Build			\Default Work Unit\Master Audio Bus\MUS\Levels\Levels_Trans\Trans_To_Build	
	2756172453	MP_Gtr_Mel			\Default Work Unit\Master Audio Bus\MUS\Levels\Metal_Plant\MP_Gtr_Mel	
	2764410048	Farm_Epiano			\Default Work Unit\Master Audio Bus\MUS\Levels\Farm\Farm_Epiano	
	2808362897	MP_Scratch			\Default Work Unit\Master Audio Bus\MUS\Levels\Metal_Plant\MP_Scratch	
	2808505053	VO_UI			\Default Work Unit\Master Audio Bus\AUDIO MAIN\VO\VO_UI	
	2842938427	MP_Gtr_Lead			\Default Work Unit\Master Audio Bus\MUS\Levels\Metal_Plant\MP_Gtr_Lead	
	2929939823	Volc_Guitars			\Default Work Unit\Master Audio Bus\MUS\Levels\Volcano\Volc_Guitars	
	2948602617	Farm			\Default Work Unit\Master Audio Bus\MUS\Levels\Farm	
	2961074867	VO_Action_Horse			\Default Work Unit\Master Audio Bus\AUDIO MAIN\VO\VO_Actions\VO_Action_Horse	
	2968280641	VO_PostMortem			\Default Work Unit\Master Audio Bus\AUDIO MAIN\VO\VO_PostMortem	
	3092723412	Projectile_Explosion			\Default Work Unit\Master Audio Bus\AUDIO MAIN\SFX\Projectile_Explosion	
	3101628773	FL_LAND			\Default Work Unit\Master Audio Bus\AUDIO MAIN\FOLEY_CHARACTERS\FL_LAND	
	3211611434	VO_Action_Chameleon			\Default Work Unit\Master Audio Bus\AUDIO MAIN\VO\VO_Actions\VO_Action_Chameleon	
	3316893013	AMB_Pad			\Default Work Unit\Master Audio Bus\AUDIO MAIN\AMB\AMB_Levels\AMB_Pad	
	3335278217	VO_Action_Squirrel			\Default Work Unit\Master Audio Bus\AUDIO MAIN\VO\VO_Actions\VO_Action_Squirrel	
	3372872188	VO_Ghost			\Default Work Unit\Master Audio Bus\AUDIO MAIN\VO\VO_PostMortem\VO_Ghost	
	3375525836	VO_Action_Robot			\Default Work Unit\Master Audio Bus\AUDIO MAIN\VO\VO_Actions\VO_Action_Robot	
	3406229324	Menus_and_Lobby			\Default Work Unit\Master Audio Bus\MUS\Menus_and_Lobby	
	3449849994	Farm_Clavinet			\Default Work Unit\Master Audio Bus\MUS\Levels\Farm\Farm_Clavinet	
	3580284491	Volc_Backbeat			\Default Work Unit\Master Audio Bus\MUS\Levels\Volcano\Volc_Backbeat	
	3584367868	MP_Percs			\Default Work Unit\Master Audio Bus\MUS\Levels\Metal_Plant\MP_Percs	
	3674509625	Farm_Harmo			\Default Work Unit\Master Audio Bus\MUS\Levels\Farm\Farm_Harmo	
	3692885316	FL_FOOTSTEP			\Default Work Unit\Master Audio Bus\AUDIO MAIN\FOLEY_CHARACTERS\FL_FOOTSTEP	
	3698062660	UI_Inventory_Items_Hover			\Default Work Unit\Master Audio Bus\AUDIO MAIN\UI\UI_Inventory_Items_Hover	
	3722689569	Levels_Action			\Default Work Unit\Master Audio Bus\MUS\Levels\Levels_Action	
	3736217575	Levels_Trans			\Default Work Unit\Master Audio Bus\MUS\Levels\Levels_Trans	
	3751966405	UI_Inventory_Items_Drop			\Default Work Unit\Master Audio Bus\AUDIO MAIN\UI\UI_Inventory_Items_Drop	
	3803692087	Master Audio Bus			\Default Work Unit\Master Audio Bus	
	4059733487	AMB_Levels			\Default Work Unit\Master Audio Bus\AUDIO MAIN\AMB\AMB_Levels	
	4163059520	ENV_FIXED_OBJECTS			\Default Work Unit\Master Audio Bus\AUDIO MAIN\SFX\ENV_FIXED_OBJECTS	
	4164557684	Farm_Gtr_Rockabilly			\Default Work Unit\Master Audio Bus\MUS\Levels\Farm\Farm_Gtr_Rockabilly	
	4279841335	Respawn			\Default Work Unit\Master Audio Bus\AUDIO MAIN\SFX\Respawn	
	4293575810	UI_LOBBY			\Default Work Unit\Master Audio Bus\AUDIO MAIN\UI\UI_LOBBY	

Auxiliary Bus	ID	Name			Wwise Object Path	Notes
	348963605	Reverb			\Default Work Unit\Master Audio Bus\MUS\Reverb	
	357718954	Delay			\Default Work Unit\Master Audio Bus\MUS\Delay	
	636412280	Reverb_Falling_To_Death			\Default Work Unit\Master Audio Bus\AUDIO MAIN\Reverb_Falling_To_Death	
	873836703	Reverb_Default			\Default Work Unit\Master Audio Bus\AUDIO MAIN\Reverb_Default	
	1275106299	Reverb_Silo			\Default Work Unit\Master Audio Bus\AUDIO MAIN\Reverb_Silo	

Effect plug-ins	ID	Name	Type				Notes
	48620415	Have_U_Ever_Been_Outside	Wwise RoomVerb			
	141895079	Wwise Meter (Custom)	Wwise Meter			
	220008802	Wwise Meter (Custom)	Wwise Meter			
	259818337	AMB_Lobby_Duck_Hover	Wwise Gain			
	329300655	Wwise Meter (Custom)	Wwise Meter			
	379858171	Wwise Meter (Custom)	Wwise Meter			
	427323491	Wwise Meter (Custom)	Wwise Meter			
	492544397	Wwise Meter (Custom)	Wwise Meter			
	510838275	Wwise Meter (Custom)	Wwise Meter			
	522149709	Wwise Meter (Custom)	Wwise Meter			
	570026091	Wwise Meter (Custom)	Wwise Meter			
	580005079	Wwise Meter (Custom)	Wwise Meter			
	598390326	Wwise Meter (Custom)	Wwise Meter			
	604780143	Wwise Meter (Custom)	Wwise Meter			
	633301714	Wwise Meter (Custom)	Wwise Meter			
	667841632	Wwise Meter (Custom)	Wwise Meter			
	719564854	Wwise Meter (Custom)	Wwise Meter			
	780596347	Wwise Meter (Custom)	Wwise Meter			
	782761318	Wwise Meter (Custom)	Wwise Meter			
	789677242	Wwise Meter (Custom)	Wwise Meter			
	792306908	Wwise Meter (Custom)	Wwise Meter			
	870488171	Wwise Meter (Custom)	Wwise Meter			
	881865974	Wwise Meter (Custom)	Wwise Meter			
	882874233	Wwise Meter (Custom)	Wwise Meter			
	906810006	Wwise Meter (Custom)	Wwise Meter			
	911245943	Wwise Meter (Custom)	Wwise Meter			
	926456641	Wwise Meter (Custom)	Wwise Meter			
	931923423	Wwise Meter (Custom)	Wwise Meter			
	1056506962	Wwise Meter (Custom)	Wwise Meter			
	1058818691	Wwise Meter (Custom)	Wwise Meter			
	1069389799	Wwise Meter (Custom)	Wwise Meter			
	1430220988	AMB_Lobby_Hover_Sidechain_KeyInput	Wwise Meter			
	1459522457	Brick_Wall_Minus_1dB_Peak_Fast_Release	Wwise Peak Limiter			
	1588715066	Echoes_Linear	Wwise Delay			
	2849147824	Medium	Wwise RoomVerb			
	3043085106	High_Impact	Wwise Compressor			
	3164629247	Holy	Wwise RoomVerb			
	3900114836	Metal_Hangar	Wwise RoomVerb			
	4121837747	UCH_Music_Ducking	Wwise Gain			
	4218815989	UCH_UI_Ducking_Key_Input	Wwise Meter			

Audio Devices	ID	Name	Type				Notes
	2317455096	No_Output	No Output			
	3859886410	System	System			

