COMPUTER	1403260361	1403260497	PvZ_GOTY	06/20/14 18:35:17	AdventureFirst	L1-1	Quit				0	LFK	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	6	12	57	33	12	31	0	0	0	0	0	150	$0	$0	35.13	49.34	Hardware	Full-Screen	47	0	2_6624	0	0	0	0	
COMPUTER	1403271025	1403271445	PvZ_GOTY	06/20/14 21:37:37	AdventureFirst	L1-1	Quit				0	LFK	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	10	1	277	147	24	10	0	0	0	0	0	150	$0	$0	59.54	59.46	Hardware	Full-Screen	44	0	2_6624	0	0	0	0	
COMPUTER	1403596937	1403271445	PvZ_GOTY	06/24/14 16:32:02	AdventureFirst	L1-1	Quit				3	LFK	8	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	29	15	925	807	49	25	0	0	0	0	0	99999	$742,050	$0	53.19	59.46	Hardware	Windowed	44	0	2_6624	0	0	0	0	
COMPUTER	1403596937	1403271445	PvZ_GOTY	06/24/14 16:32:42	AdventureFirst	L1-1	Won				4	LFK	8	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	51	16	959	813	76	26	0	0	0	0	0	99999	$742,050	$0	80.65	59.46	Hardware	Windowed	44	0	2_6624	0	0	0	0	
COMPUTER	1403596937	1403598765	PvZ_GOTY	06/24/14 16:32:56	AdventureFirst	L1-2	Quit				0	LFK	0	u	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	9	1	971	814	88	27	0	0	0	0	0	99999	$742,050	$0	74.12	75.84	Hardware	Windowed	81	0	2_6624	0	0	0	0	
COMPUTER	1403598824	1403598952	PvZ_GOTY	06/24/14 16:36:07	AdventureFirst	L1-2	Quit				0	LFK	0	u	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	10	4	75	52	104	31	0	0	0	0	0	99999	$742,050	$0	59.11	59.56	Hardware	Windowed	78	0	2_6624	0	0	0	0	
COMPUTER	1403598824	1403598983	PvZ_GOTY	06/24/14 16:37:16	AdventureFirst	L5-10	Won				0	wܕK	0	k	0	wܕK	0		0	-	0	-	0	-	0	-	0	-	0	-	0	18	33	100	94	129	73	0	0	0	0	0	99999	$999,990	$3,000	43.97	67.24	Hardware	Windowed	5006	0	2_6624	3	0	0	1	
COMPUTER	1404125393	1404125490	PvZ_GOTY	06/30/14 18:51:43	AdventureFirst	L1-1	Quit				0	LFK	1	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	3	10	69	35	6	13	0	0	0	0	0	99999	$0	$0	76.82		Hardware	Windowed	36	0	2_6624	0	0	0	0	
COMPUTER	1404384978	1404386261	PvZ_GOTY	07/03/14 19:18:02	AdventureFirst	L1-1	Quit				0	LFK	1	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	10	11	1017	262	17	11	0	0	0	0	0	99999	$0	$0	56.64	56.36	Hardware	Full-Screen	40	0	2_6624	0	0	0	0	
COMPUTER	1404386303	1404386261	PvZ_GOTY	07/03/14 19:20:06	AdventureFirst	L1-1	Won				4	LFK	9	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	48	19	63	35	60	19	0	0	0	0	0	99999	$0	$0	80.65	56.36	Hardware	Windowed	40	0	2_6624	0	0	0	0	
COMPUTER	1404386303	1404386407	PvZ_GOTY	07/03/14 19:20:18	AdventureFirst	L1-2	Quit				0	LFK	0	u	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	9	1	74	36	71	20	0	0	0	0	0	99999	$0	$0	96.81	97.59	Hardware	Windowed	15	0	2_6624	0	0	0	0	
COMPUTER	1404386303	1404386438	PvZ_GOTY	07/03/14 19:21:11	AdventureFirst	L5-10	Won				0	wܕK	0	k	0	wܕK	0		0	-	0	-	0	-	0	-	0	-	0	-	0	29	3	121	42	108	24	0	0	0	0	0	99999	$3,000	$3,000	93.75	99.70	Hardware	Windowed	2389	0	2_6624	3	0	0	1	
COMPUTER	1404386303	1404386580	PvZ_GOTY	07/03/14 19:23:08	Challenge	[TREE_OF_WISDOM]	Unknown				0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	8	0	206	72	193	54	0	0	0	0	0	99999	$80,000	$0	99.25		Hardware	Windowed	0	0	2_6624	0	0	0	3	
COMPUTER	1404386303	1404386588	PvZ_GOTY	07/03/14 19:23:11	Challenge	[ZEN_GARDEN]	Unknown				0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	3	0	209	72	196	54	0	0	0	0	0	99999	$80,000	$0	89.32		Hardware	Windowed	260	0	2_6624	0	0	0	0	
COMPUTER	1404386303	1404386591	PvZ_GOTY	07/03/14 19:23:12	Challenge	[TREE_OF_WISDOM]	Unknown				0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	0	0	209	72	196	54	0	0	0	0	0	99999	$80,000	$0	103.29		Hardware	Windowed	0	0	2_6624	0	0	0	3	
COMPUTER	1404386303	1404386592	PvZ_GOTY	07/03/14 19:23:13	Challenge	[ZEN_GARDEN]	Unknown				0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	2	0	211	72	198	54	0	0	0	0	0	99999	$80,000	$0	101.25		Hardware	Windowed	0	0	2_6624	0	0	0	0	
COMPUTER	1404386303	1404386593	PvZ_GOTY	07/03/14 19:23:14	Challenge	[TREE_OF_WISDOM]	Unknown				0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	0	0	211	72	198	54	0	0	0	0	0	99999	$80,000	$0	106.16		Hardware	Windowed	0	0	2_6624	0	0	0	3	
COMPUTER	1404386303	1404386594	PvZ_GOTY	07/03/14 19:23:15	Challenge	[ZEN_GARDEN]	Quit				0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	1	0	212	72	199	54	0	0	0	0	0	99999	$80,000	$0	101.50		Hardware	Windowed	0	0	2_6624	0	0	0	0	
COMPUTER	1406962556	1406962622	PvZ_GOTY	08/02/14 14:58:11	AdventureFirst	L1-1	Won				4	LFK	3	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	69	0	116	16	90	0	0	0	0	0	0	50	$0	$0	57.92	58.86	Hardware	Full-Screen	28	0	2_6624	0	0	0	0	
COMPUTER	1406962556	1406962693	PvZ_GOTY	08/02/14 14:59:04	AdventureFirst	L1-2	Quit				1	LFK	1	u	4	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	49	2	167	18	141	2	4	0	0	0	0	25	$0	$0	57.67	52.77	Hardware	Full-Screen	0	0	2_6624	0	0	0	0	
COMPUTER	1407221603	1407221649	PvZ_GOTY	08/05/14 14:57:53	AdventureFirst	L4-8	Won				10	3I	12		18		1	o	4	W4	10		29	-	0	-	0	-	0	-	0	198	26	233	33	380	39	12	1	0	0	0	5395	$330	$330	28.25	19.52	Hardware	Full-Screen	6308	0	2_6624	0	0	0	0	
COMPUTER	1407221603	1407221875	PvZ_GOTY	08/05/14 15:03:18	AdventureFirst	L4-9	Won				20		17	'	3	4	2		0	W4	4	o	0	+>I	17		I	8	3I	0	k	6	273	49	507	82	654	88	0	0	1	0	0	3575	$99,990	$480	33.89	0.04	Hardware	Full-Screen	409	0	2_6624	0	0	0	0	
COMPUTER	1407221603	1407222200	PvZ_GOTY	08/05/14 15:03:36	AdventureFirst	L4-10	Quit				0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	-	0	14	2	523	84	670	90	0	0	0	0	0	3575	$99,990	$0	30.61	28.11	Hardware	Full-Screen	2993	0	2_6624	0	0	0	0	
COMPUTER	1408593410	1407222200	PvZ_GOTY	08/21/14 12:18:15	AdventureFirst	L4-10	Won				20		I	0		I	0	W4	0		0	-	0	-	0	-	0	-	0	-	0	-	0	340	221	455	809	1128	899	0	12	0	0	0	3575	$100,590	$600	11.42	28.11	Hardware	Windowed	2993	0	2_6624	0	0	0	0	
COMPUTER	1408593410	1408594716	PvZ_GOTY	08/21/14 12:25:51	AdventureFirst	L5-1	Won				10	u	5	F0	3		3	u	3	wܕK	7	k	2	1C9	1	'4	0	Z	1	W4	0	266	166	725	992	1398	1082	4	1	0	0	0	50	$100,590	$0	38.90	34.79	Hardware	Windowed	629	0	2_6624	0	0	0	0	
COMPUTER	1410668382	1410668439	PvZ_GOTY	09/14/14 12:28:47	AdventureFirst	L5-2	Won				20	u	10	LFK	0		14	u	6		5	wܕK	18	W4	1	K	4	F0	3	Z	1	485	1	522	17	2028	1156	9	6	2	0	0	2275	$87,240	$350	31.56	20.22	Hardware	Full-Screen	388	0	2_6624	0	0	0	0	
