State Group	ID	Name			Wwise Object Path	Notes
	191886100	Music_Expedition			\Default Work Unit\Music_Expedition	
	1765706348	Music_Ending			\Default Work Unit\Music_Ending	
	2947884655	Music_CommandCenter			\Default Work Unit\Music_CommandCenter	
	3782024871	Music_Battle			\Default Work Unit\Music_Battle	
	3991942870	Music			\Default Work Unit\Music	

State	ID	Name	State Group			Notes
	0	None	Music_Expedition			
	2596272617	Fail	Music_Expedition			
	3161908922	Main	Music_Expedition			
	3625060726	Success	Music_Expedition			
	0	None	Music_Ending			
	844401904	Rebecca	Music_Ending			
	3747705955	Earth	Music_Ending			
	3970075863	Emperor	Music_Ending			
	0	None	Music_CommandCenter			
	1160234136	Normal	Music_CommandCenter			
	3712907969	Hostile	Music_CommandCenter			
	0	None	Music_Battle			
	1281810935	Start	Music_Battle			
	1593864692	Defeat	Music_Battle			
	2716678721	Victory	Music_Battle			
	2798823618	Prefight	Music_Battle			
	4157008520	Deployment	Music_Battle			
	0	None	Music			
	99258092	Expedition	Music			
	152105657	TitleScreen	Music			
	175603640	Prison	Music			
	729393017	RebeccaPod	Music			
	946515999	MasterNode	Music			
	1125500713	Intro	Music			
	1265567447	CommandCenter	Music			
	2038059229	Battle_Boss	Music			
	2509667727	Battle_Boss_Story	Music			
	2937832959	Battle	Music			
	3261477922	Omni	Music			
	3642162629	Gehenna	Music			
	3966194980	Ending	Music			
	4006867460	Oberon	Music			
	4158285989	GameOver	Music			

Game Parameter	ID	Name			Wwise Object Path	Notes
	1006694123	Music_Volume			\Default Work Unit\Music_Volume	
	1564184899	Sfx_Volume			\Default Work Unit\Sfx_Volume	

Audio Bus	ID	Name			Wwise Object Path	Notes
	805203703	Master Secondary Bus			\Default Work Unit\Master Secondary Bus	
	1006694123	MUSIC_Volume			\Default Work Unit\Master Audio Bus\MUSIC_Volume	
	1564184899	SFX_Volume			\Default Work Unit\Master Audio Bus\SFX_Volume	
	1615767906	Music_Main			\Default Work Unit\Master Audio Bus\MUSIC_Volume\Music_Main	
	3803692087	Master Audio Bus			\Default Work Unit\Master Audio Bus	

Auxiliary Bus	ID	Name			Wwise Object Path	Notes
	348963605	Reverb			\Default Work Unit\Master Audio Bus\SFX_Volume\Reverb	

Effect plug-ins	ID	Name	Type				Notes
	415841907	Space_Garage	Wwise RoomVerb			

Audio Devices	ID	Name	Type				Notes
	2317455096	No_Output	No Output			
	3859886410	System	System			

