music		data/music/21.bor
background	data/bgs/20/b.gif
panel	        data/bgs/20/n.gif
frontpanel	data/bgs/01/f.gif
order           a
direction   both
hole 190 240 1 1 67 75 100
hole 440 240 1 1 55 55 100
hole 738 240 1 1 61 61 100
hole 1155 240 1 1 50 50 100
hole 1395 240 1 1 77 77 100
hole 1647 240 1 1 77 77 100
spawn1  30  1
spawn2  2  1
nohit   1 

spawn	gla
coords	150 185
at      0

wait  
at      0

group   0 0
at      0

spawn	end
coords	1945 187
at	0

spawn	end
coords	1955 192
at	0

spawn	rat
coords	370 192
health  50
at	0

wait  
at      240

group   1 10
at      240

spawn	rat_
coords	360 191
map     3
health  50
at	240

spawn	suckers
coords	150 190
at	0

spawn	rat
coords	360 191
health  50
at	240

wait  
at      390

group   1 10
at      390

spawn	rat
coords	380 191
at	390

spawn	dru
coords	465 190
at	400

wait  
at      640

group   0 0
at      640

spawn	suckers
coords	150 190
at	0

spawn	rat_
coords	380 191
map     1
at	640


spawn	dru
coords	360 190
at	660

spawn	dru
coords	400 190
at	660

wait  
at      940

group   1 10
at      940

spawn	rat
coords	380 191
at	940

spawn	rat
coords	380 191
at	940

spawn	rat
coords	380 191
at	940

group   4 4
at      1280

spawn	rat
coords	360 191
at      1280


spawn	gla
coords	460 185
at      1280

wait  
at      1400

spawn	rat
coords	380 191
at	3140


