name		bola
health		1
type		enemy
speed		23
shadow		0
nolife		1
lifespan	3
candamage	enemy

anim	idle
	loop	1
	delay	5
	offset	12 28
	Attack	15 6 82 58 10
	frame	data/chars/mrx/bola1.gif
	Attack	0
	frame	data/chars/mrx/bola2.gif
	Attack	15 6 82 58 10
	frame	data/chars/mrx/bola3.gif
	Attack	0
	frame	data/chars/mrx/bola4.gif
	Attack	15 6 82 58 10
	frame	data/chars/mrx/bola5.gif
	frame	data/chars/mrx/bola6.gif
	attack	0
	frame	data/chars/mrx/bola7.gif


