name	Footaxe
speed	5
health  80
type	enemy
#shadow	2
icon	data/chars/footaxe/icon.gif
diesound data/sounds/die2.wav


#remap	data/chars/shermie/a1.gif data/chars/shermie/map1.gif
#remap	data/chars/shermie/a1.gif data/chars/shermie/map2.gif
#remap	data/chars/shermie/a1.gif data/chars/shermie/map3.gif
#remap	data/chars/shermie/a1.gif data/chars/shermie/map4.gif
#remap	data/chars/shermie/a1.gif data/chars/shermie/map5.gif

anim idle
	loop	1
	offset	40 115
	bbox	29 66 20 30 56
	delay	20
	frame	data/chars/footaxe/a1.gif
	frame	data/chars/footaxe/a2.gif
	
anim walk
	loop	1
	offset	30 109
	bbox	23 56 20 34
	delay	20
	frame	data/chars/footaxe/w1.gif
        	
	frame	data/chars/footaxe/w2.gif
	frame	data/chars/footaxe/w3.gif
        
	frame	data/chars/footaxe/w2.gif
	

anim pain
	loop	0
	offset	45 112
	bbox	34 72 27 29
	delay	15
        frame	data/chars/footaxe/p1.gif
	delay	10
	frame	data/chars/footaxe/p2.gif
	delay	20
	frame	data/chars/footaxe/p1.gif


anim fall
	loop	0
	delay	30
	offset	38 110
	attack	20 63 29 37 5 1
        frame	data/chars/footaxe/fa1.gif
        #delay   10
	#attack	6 42 39 39 5 1
        #frame	data/chars/footaxe/fa2.gif
        attack	15 93 29 22 5 1
	frame	data/chars/footaxe/ra1.gif
	


anim rise
        loop	0
	offset	40 113
	delay	15
        frame	data/chars/footaxe/ra1.gif
        frame	data/chars/footaxe/ra2.gif
        offset	45 114
        delay   30
	frame	data/chars/footaxe/ra3.gif	


# Slap
anim attack1
	range	0 70
	loop	0
	delay	35
	offset	86 107
	bbox	78 50 22 39
       
        frame	data/chars/footaxe/pu1.gif
        bbox	79 69 33 28
        attack	111 69 33 44 25 1
        frame	data/chars/footaxe/pu2.gif
        attack	0 0 0 0 0
        delay   30
        frame	data/chars/footaxe/pu3.gif
        frame	data/chars/footaxe/pu2.gif
        frame	data/chars/footaxe/pu3.gif
        bbox	78 50 22 39
        delay 10
        frame	data/chars/footaxe/pu1.gif
        

       

