name	foot
health	45
speed	8
type	enemy
#shadow	2
icon	data/chars/Foot/icon.gif
diesound data/sounds/die1.wav


remap	data/chars/foot/a1.gif data/chars/foot/map1.gif
remap	data/chars/foot/a1.gif data/chars/foot/map2.gif
remap	data/chars/foot/a1.gif data/chars/foot/map3.gif
remap	data/chars/foot/a1.gif data/chars/foot/map4.gif
remap	data/chars/foot/a1.gif data/chars/foot/map5.gif

anim idle
	loop	1
	offset	40 115
	bbox	20 60 36 56
	delay	20
	frame	data/chars/foot/a1.gif
	frame	data/chars/foot/a2.gif
	frame	data/chars/foot/a3.gif
	frame	data/chars/foot/a4.gif


anim walk
	loop	1
	offset	33 94
	bbox	22 36 29 58
	delay	25
	frame	data/chars/foot/w1.gif
        #delay	30
	frame	data/chars/foot/w2.gif
	frame	data/chars/foot/w3.gif
        #delay	30
	frame	data/chars/foot/w2.gif
	

anim pain
	loop	0
	offset	38 88
	bbox	24 44 29 45
	delay	15
        frame	data/chars/foot/p1.gif
	delay	10
	frame	data/chars/foot/p2.gif
	delay	20
	frame	data/chars/foot/p1.gif


anim fall
	loop	0
	delay	30
	offset	33 76
	attack	29 46 20 34 5 1
        frame	data/chars/foot/fa1.gif
        #delay   10
	#attack	6 42 39 39 5 1
        #frame	data/chars/foot/fa2.gif
        attack	12 58 30 18 5 1
	frame	data/chars/foot/fa3.gif
	

anim rise
        loop	0
	offset	49 83
	delay	15
        frame	data/chars/foot/ra1.gif
        delay   30
	frame	data/chars/foot/ra2.gif
	


# Slap
anim attack1
	range	0 30
	loop	0
	delay	8
	offset	39 114
	bbox	22 56 25 59
        #attack	34 57 25 28 5 0
        frame	data/chars/foot/pu1.gif
	attack	40 58 75 86 5 
        frame	data/chars/foot/pu2.gif
        #attack	34 57 25 28 5 1
        frame	data/chars/foot/pu1.gif
	attack	0 
	frame	data/chars/foot/pu1.gif
        offset	38 114 
	bbox	22 56 25 59
        delay   15
        move    10
        attack	31 22 25 94 10 1
        frame	data/chars/foot/up1.gif
        delay	10
        attack	0 
        frame	data/chars/foot/up1.gif
anim attack2
	range   30 50
        loop	0
	offset	31 114 
        bbox	13 59 26 41
        delay	20
        move 20
        attack	36 73 33 15 12 1
        frame	data/chars/foot/ja2.gif
	attack	0 
        offset	49 83
        delay	25
        frame	data/chars/foot/ra2.gif

anim attack3
	
        range   30 50
        loop	0
	offset	38 114 
	bbox	22 56 25 59
        delay   20
        move    10
        attack	31 22 25 94 10 1
        frame	data/chars/foot/up1.gif
        delay	10
        attack	0 
        frame	data/chars/foot/up1.gif


#anim attack3
 #       range   0 50
  #      loop	0
	#offset	46 98
	#bbox	37 55 60 89
        #delay   20
        
        #frame	data/chars/foot/ja1.gif
        #offset	34 114 
        #bbox	13 59 26 41
        #delay	20
        #move 20
        #attack	36 73 33 15 15 1
        #frame	data/chars/foot/ja2.gif
        #attack	0 0 0 0 0
        #offset	49 83
        #delay	25
        #frame	data/chars/foot/ra2.gif