s32 fast_time_multiplier 100
f32 foam_threshold 0.3
f32 foam_increment 0.2
f32 foam_falloff 0.98

f32 movable_damping 0.2

vec3 night_col_sky_up 0.02, 0.05, 0.077
vec3 night_col_sky_down 0.01, 0.12, 0.16
vec3 night_col_light 0.12, 0.12, 0.12
vec3 night_col_water_base 0.00, 0.05, 0.07
vec3 night_col_water_shadow 0.00, 0.05, 0.07

f32 sunrise_start_hour 6.0
f32 sunrise_hour 7.5
f32 sunrise_end_hour 9.0

vec3 sunrise_col_sky_up 0.01, 0.12, 0.16
vec3 sunrise_col_sky_down 0.84, 0.51, 0.40
vec3 sunrise_col_light 0.84, 0.51, 0.00
vec3 sunrise_col_water_base 0.00, 0.15, 0.21
vec3 sunrise_col_water_shadow 0.00, 0.15, 0.21

vec3 day_col_sky_up 0.00, 0.17, 0.50
vec3 day_col_sky_down 0.73, 0.93, 1.00
vec3 day_col_light 1.00, 0.99, 0.89
vec3 day_col_water_base 0.00, 0.19, 0.27
vec3 day_col_water_shadow 0.00, 0.19, 0.27

f32 sunset_start_hour 16.0
f32 sunset_hour 17.5
f32 sunset_end_hour 19.0

vec3 sunset_col_sky_up 0.00, 0.18, 0.42
vec3 sunset_col_sky_down 0.84, 0.51, 0.00
vec3 sunset_col_light 0.84, 0.51, 0.00
vec3 sunset_col_water_base 0.00, 0.15, 0.21
vec3 sunset_col_water_shadow 0.00, 0.15, 0.21

s32 star_count 10000 
f32 star_distance 0.95
f32 star_size 5.0 
f32 sun_power 3.0
f32 moon_power 5.0
f32 moon_radius 0.06
f32 sun_radius 0.08
