version 4
#
Block -1 -1 0 9 9 0.6 0.8 1 1 0 0 0 0 0 0 0
	Ref 3 3 0 0 0 0 0 0 -1 0 0 0 0 0 0
	Ref 7 3 0 1 0 0 0 0 -1 0 0 0 0 0 0
	Ref 7 7 5 1 0 0 1 0 0 0 0 0 0 0 0
	Wall 0 0 0 0 0
	Wall 0 8 0 0 0
	Wall 1 0 0 0 0
	Wall 1 8 0 0 0
	Wall 2 0 0 0 0
	Wall 2 8 0 0 0
	Wall 3 0 0 0 0
	Wall 3 8 0 0 0
	Wall 4 0 0 0 0
	Wall 4 4 0 0 0
	Wall 4 8 0 0 0
	Wall 5 0 0 0 0
	Wall 5 8 0 0 0
	Wall 6 0 0 0 0
	Wall 6 4 0 0 0
	Wall 6 5 0 0 0
	Wall 6 6 0 0 0
	Wall 6 7 0 0 0
	Wall 6 8 0 0 0
	Wall 7 0 0 0 0
	Wall 7 4 0 0 0
	Wall 7 5 0 0 0
	Wall 7 8 0 0 0
	Wall 8 0 0 0 0
	Wall 8 1 0 0 0
	Wall 8 2 0 0 0
	Wall 8 3 0 0 0
	Wall 8 4 0 0 0
	Wall 8 5 0 0 0
	Wall 8 6 0 0 0
	Wall 8 7 0 0 0
	Wall 8 8 0 0 0
	Floor 7 6 PlayerButton
	Block 1 3 1 5 5 0.1 0.8 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Block 1 5 2 5 5 0.1 0.8 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Block 2 1 3 5 5 0.9 1 0.7 1 1 1 1 0 0 0 0
	Block 3 5 4 5 5 0.1 0.8 1 1 0 0 0 0 0 0 0
		Wall 0 0 0 0 0
		Wall 0 1 0 0 0
		Wall 0 2 0 0 0
		Wall 0 3 0 0 0
		Wall 0 4 0 0 0
		Wall 1 0 0 0 0
		Wall 1 4 0 0 0
		Wall 2 0 0 0 0
		Wall 2 4 0 0 0
		Wall 3 0 0 0 0
		Wall 3 4 0 0 0
		Wall 4 0 0 0 0
		Wall 4 1 0 0 0
		Wall 4 2 0 0 0
		Wall 4 3 0 0 0
		Wall 4 4 0 0 0
	Block 5 7 5 3 3 0.4 0.8 1 1 0 0 0 0 0 1 0
		Wall 0 0 0 0 0
		Wall 0 2 0 0 0
		Wall 1 2 0 0 0
		Wall 2 0 0 0 0
		Wall 2 1 0 0 0
		Wall 2 2 0 0 0
