# This file provides information on what different colors on doppler images
# represent.  The format for each color is:
#   R G B elongation opacity fog_density speed0 speed1 speed2 speed3
# The four speeds should gradually get slower (smaller values).
#
# Total number of colors for each type.
num_no_colors 2
num_rain_colors 10
num_snow_colors 7
# No precpitation colors.
  0   0   0 -1.00 0.00 0.00 0.0 0.0 0.0 0.0
 20  20  20 -1.00 0.00 0.00 0.0 0.0 0.0 0.0
# Rain colors.
 70 227  70  3.00 0.08 2.80 0.90 0.80 0.70 0.60
 60 196  60  2.80 0.12 3.04 0.94 0.84 0.74 0.64
 51 166  51  2.59 0.16 3.29 0.97 0.87 0.77 0.67
 32 106  32  2.39 0.20 3.53 1.00 0.90 0.80 0.70
 16  75  16  2.18 0.22 3.78 1.03 0.93 0.83 0.73
200 200  50  2.05 0.24 4.02 1.06 0.96 0.86 0.76
230 148  30  1.91 0.26 4.27 1.09 0.99 0.89 0.79
188  27  22  1.77 0.28 4.51 1.12 1.02 0.92 0.82
115  21  13  1.64 0.30 4.76 1.15 1.05 0.95 0.85
 77  19   9  1.50 0.30 5.00 1.18 1.08 0.98 0.88
# Snow colors.
150 150 150 30.00 0.20 10.00 1.28 1.18 1.08 0.98
177 177 177 30.00 0.24 10.83 1.38 1.28 1.18 1.08
198 198 198 30.00 0.28 11.67 1.48 1.38 1.28 1.18
211 211 211 30.00 0.32 12.50 1.58 1.48 1.38 1.28
217 217 217 30.00 0.36 13.33 1.68 1.58 1.48 1.38
224 224 224 30.00 0.40 14.17 1.78 1.68 1.58 1.48
231 231 231 30.00 0.44 15.00 1.88 1.78 1.68 1.58
