Compatibility list MAME style
+----------+-----+-----+--------------------------------+------+------+------+------+-----------------------------------------------------+
|romname   | Pl  | Rot | Control Type (for one player)  | Bios | Test | Boot | Game | Notes                                               |
+----------+-----+-----+--------------------------------+------+------+------+------+-----------------------------------------------------+
| Naomi cartridge system                                                                                                                  |
+----------+-----+-----+--------------------------------+------+------+------+------+-----------------------------------------------------+
|18wheelr  |  1  |  H  | 1 axis, 2 gear, 3 ssw, 2 btn   |      | Yes  | Yes  | Yes  |                                                     |
|alpilota  |  1  |  H  | 2 axis, 3 gear, 2 sw, 1 btn    |      | Yes  | Yes  | Yes  |                                                     |
|alpiltdx  |  1  |  H  | 2 axis, 3 gear, 2 sw, 1 btn    |      | Yes  | Yes  | Yes  |                                                     |
|capsnk    |  2  |  H  | joy, 4btn                      |      | Yes  | Yes  | Yes  |                                                     |
|capsnka   |  2  |  H  | joy, 4btn                      |      | Yes  | Yes  | Yes  |                                                     |
|crackndj  |  1  |  H  | !custom controls!              |      | Yes  | Yes  | No   |  rotary bad emulated                                |
|crzytaxi  |  1  |  H  | 1 axis, 2 gear, 2 btn          |      | Yes  | Yes  | Yes  |                                                     |
|csmash    |  1  |  H  | joy, 2btn                      |      | Yes  | Yes  | Yes  |                                                     |
|csmasho   |  1  |  H  | joy, 2btn                      |      | Yes  | Yes  | Yes  |                                                     |
|cspike    |  2  |  H  | joy, 4btn                      |      | Yes  | Yes  | Yes  |                                                     |
|deathcox  |  2  |  H  | lightgun 16-bit                |      | Yes  | Yes  | Yes  |                                                     |
|derbyoc   |  1  |  H  | joy, 5 btn                     | Usa  | Yes  | Yes  | No   | link unemulated, cardreader unemulated              |
|derbyoc2  |  1  |  H  | joy, 5 btn                     |      | Yes  | Yes  | No   | link unemulated, cardreader unemulated              |
|derbyocw  |  1  |  H  | joy, 5 btn                     |      | Yes  | Yes  | No   | link unemulated, cardreader unemulated              |
|doa2      |  2  |  H  | joy, 3 btn                     |      | Yes  | Yes  | Yes  | protection fooled                                   |
|doa2m     |  2  |  H  | joy, 3 btn                     |      | Yes  | Yes  | Yes  | protection fooled                                   |
|dybb99    |  2  |  H  | 2 axis, 1 axis?gear, 2 btn     | Jap  | Yes  | Yes  | Yes  |                                                     |
|dybbnao   |  2  |  H  | 2 axis, 1 axis?gear, 2 btn     | Jap  | Yes  | Yes  | Yes  |                                                     |
|f355      |  ?  |  H  |                                | Cust | No   | Yes  | No   | naomi multisystem unsupported                       |
|f355twin  |  ?  |  H  |                                | Cust | No   | Yes  | No   | naomi multisystem unsupported                       |
|f355twn2  |  ?  |  H  |                                | Cust | No   | Yes  | No   | naomi multisystem unsupported                       |
|ggram2    |  2  |  H  | joy, 4 btn, 1?? btn            | Jap  | Yes  | Yes  | Yes  |                                                     |
|ggx       |  2  |  H  | joy, 4 btn                     |      | Yes  | Yes  | Yes  | protection fooled                                   |
|gram2000  |  2  |  H  | joy, 4 btn                     |      | Yes  | Yes  | No   | protection unemulated                               |
|gunsur2   |  1  |  H  | 3-axis gun, 4btn (custom)      |      | Yes  | Yes  | Yes  |                                                     |
|gwing2    |  2  |  H  | joy, 2 btn                     |      | Yes  | Yes  | Yes  |                                                     |
|hmgeo     |  2  |  H  | joy, 4 btn                     |      | Yes  | Yes  | Yes  |                                                     |
|hotd2     |  2  |  H  | lightgun                       | Cust | Yes  | Yes  | Yes  |                                                     |
|hotd2o    |  2  |  H  | lightgun                       | Cust | Yes  | Yes  | Yes  |                                                     |
|jambo     |  1  |  H  | 1 axis, 2 gear, 2 btn          |      | Yes  | Yes  | Yes  |                                                     |
|kick4csh  |  1  |  H  |                                |      | No   | Yes  | No   | hopper board unemulated                             |
|mvsc2     |  2  |  H  | joy, 6 btn                     |      | Yes  | Yes  | Yes  | protection fooled                                   |
|otrigger  |  ?  |  ?  |                                |      | No   | No   | No   |                                                     |
|pjustic   |  2  |  H  | joy, 4 btn                     |      | Yes  | Yes  | Yes  |                                                     |
|pstone    |  2  |  H  | joy, 3 btn                     |      | Yes  | Yes  | Yes  |                                                     |
|pstone2   |  2  |  H  | joy, 3 btn                     |      | Yes  | Yes  | Yes  |                                                     |
|qmegamis  |  2  |  H  | (joy, 1 btn) or (4 btn)        |      | Yes  | Yes  | Yes  | protection fooled                                   |
|samba     |  2  |  H  | 4 axis, 2 btn (custom)         |      | Yes  | Yes  | Yes  |                                                     |
|sgtetris  |  2  |  H  | joy, 2 btn                     |      | Yes  | Yes  | Yes  | protection fooled                                   |
|shangril  |  1  |  H  | mahjong panel                  |      | Yes  | Yes  | Yes  |                                                     |
|shootopl  |  1  |  H  |                                |      | Yes  | Yes  | No   | hopper board unemulated                             |
|shootpl   |  1  |  H  |                                |      | Yes  | Yes  | No   | JVS-board not fullfit                               |
|slasho    |  1  |  H  | joy, 4 btn                     |      | Yes  | Yes  | Yes  |                                                     |
|smarinef  |  1  |  H  | fishing rod                    |      | Yes  | Yes  | No   | fishing rod unsupported, JVS-board not fullfit      |
|smlg99    |  2  |  H  | 2 axis, 1 axis?gear, 2 btn     |      | Yes  | Yes  | Yes  |                                                     |
|spawn     |  1  |  H  | joy, 4 btn                     |      | Yes  | Yes  | Yes  |                                                     |
|sstrkfgt  |  1  |  H  | 2 axis, 2 gear, 4 btn          |      | Yes  | Yes  | Yes  |                                                     |
|suchie3   |  1  |  H  | mahjong panel                  | Jap  | Yes  | Yes  | Yes  |                                                     |
|totd      |  2  |  H  | keyboard                       |      | Yes  | Yes  | Yes  |                                                     |
|toyfight  |  2  |  H  | joy, 3 btn                     |      | Yes  | Yes  | Yes  |                                                     |
|virnba    |  2  |  H  | joy, 2 btn                     |      | Yes  | Yes  | Yes  |                                                     |
|virnbao   |  2  |  H  | joy, 2 btn                     |      | Yes  | Yes  | Yes  |                                                     |
|vs2_2k    |  2  |  H  | joy, 3 btn                     |      | Yes  | Yes  | Yes  | protection fooled                                   |
|vtenis2c  |  2  |  H  | joy, 2 btn                     |      | Yes  | Yes  | Yes  | protection fooled                                   |
|vtennis   |  2  |  H  | joy, 2 btn                     |      | Yes  | Yes  | Yes  |                                                     |
|wwfroyal  |  2  |  H  | joy, 3 btn                     |      | Yes  | Yes  | Yes  |                                                     |
|zombrvn   |  2  |  H  | 2 axis, 3 btn                  |      | Yes  | Yes  | Yes  |                                                     |
+----------+-----+-----+--------------------------------+------+------+------+------+-----------------------------------------------------+
| Naomi GD-ROM system                                                                                                                     |
+----------+-----+-----+--------------------------------+------+------+------+------+-----------------------------------------------------+
|azumanga  |  2  |  H  |                                |      | Yes  | Yes  | Yes  |                                                     |
|bdrdown   |  2  |  H  | joystick with 3 buttons        |      | Yes  | Yes  | Yes  |                                                     |
|cfield    |  1  |  H  | joystick with 3 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|chocomk   |  2  |  H  | joystick with 2 buttons        |      | Yes  | Yes  | Yes  |                                                     |
|cleoftp   |  2  |  H  | joystick with 3 buttons        |      | Yes  | Yes  | Yes  |                                                     |
|confmiss  |  2  |  H  | lightgun                       |      | Yes  | Yes  | Yes  |                                                     |
|cvs2gd    |  2  |  H  | joystick with 6 buttons        |      | Yes  | Yes  | Yes  |                                                     |
|cvsgd     |  2  |  H  | joystick with 4 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|dygolf    |  1  |  H  | joystick with 2 rotary channel |      | Yes  | Yes  | Yes  |                                                     |
|ggxx      |  2  |  H  | joystick with 5 buttons        |      | Yes  | Yes  | Yes  |                                                     |
|ggxxac    |  2  |  H  | joystick with 5 buttons        |      | Yes  | Yes  | Yes  |                                                     |
|ggxxrl    |  2  |  H  | joystick with 5 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|ggxxsla   |  2  |  H  | joystick with 5 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|gundmgd   |  1  |  H  | twin-joystick with 4+6 buttons |      | Yes  | Yes  | Yes  |                                                     |
|gundmxgd  |  1  |  H  | twin-joystick with 4+6 buttons |      | Yes  | Yes  | Yes  |                                                     |
|ikaruga   |  2  |  V  | joystick with 2 buttons        |      | Yes  | Yes  | Yes  |                                                     |
|jingystm  |  2  |  H  | joystick with 3 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|karous    |  1  |  V  | joystick with 3 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|keyboard  |  2  |  H  | keyboard                       |      | Yes  | Yes  | Yes  |                                                     |
|kurucham  |  2  |  H  | joystick with 3 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|lupinsho  |  2  |  H  | lightgun                       |      | Yes  | Yes  | Yes  |                                                     |
|luptype   |  2  |  H  | keyboard                       |      | Yes  | Yes  | Yes  |                                                     |
|meltyb    |  2  |  H  | joystick with 5 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|meltyba   |  2  |  H  | joystick with 5 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|meltybld  |  2  |  H  | joystick with 5 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|moeru     |  1  |  H  | joystick with 3 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|mok       |  2  |  H  | lightgun                       |      | Yes  | Yes  | Yes  |                                                     |
|monkeyba  |  1  |  H  | analog 2-channel stick         |      | Yes  | Yes  | Yes  |                                                     |
|ngdup23a  |  -  |  -  |                                |      | Yes  | Yes  | Yes  | dimm board unemulated                               |
|ngdup23c  |  -  |  -  |                                |      | Yes  | Yes  | Yes  | dimm board unemulated                               |
|psyvar2   |  1  |  V  | joystick with 2 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|puyofev   |  2  |  H  | joystick with 2 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|quizqgd   |  2  |  V  | joystick with 4 buttons        |      | Yes  | Yes  | Yes  |                                                     |
|radirgy   |  1  |  V  | joystick with 3 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|senko     |  2  |  H  | joystick with 3 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|senkoo    |  2  |  H  | joystick with 3 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|senkosp   |  2  |  H  | joystick with 3 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|sfz3ugd   |  2  |  H  | joystick with 6 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|shikgam2  |  2  |  V  | joystick with 3 buttons        |      | Yes  | Yes  | Yes  |                                                     |
|slashout  |  1  |  H  | joystick with 4 buttons        |      | Yes  | Yes  | Yes  |                                                     |
|spkrbtl   |  2  |  H  | joystick with 4 buttons        |      | Yes  | Yes  | Yes  |                                                     |
|sprtjam   |  2  |  H  | joystick with 2 buttons        |      | Yes  | Yes  | Yes  |                                                     |
|ss2005    |  1  |  H  | joystick with 3 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|ss2005a   |  1  |  H  | joystick with 3 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|starseek  |  1  |  H  | joystick with ? buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|takoron   |  2  |  H  | joystick with 3 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|tetkiwam  |  2  |  H  | joystick with 3 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|trgheart  |  1  |  V  | joystick with 3 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|trizeal   |  2  |  V  | joystick with 3 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|undefeat  |  2  |  V  | joystick with 2 buttons        | Jap  | Yes  | Yes  | Yes  |                                                     |
|usagui    |  1  |  H  | mahjong panel                  | Jap  | Yes  | Yes  | Yes  |                                                     |
|vathlete  |  2  |  H  | joystick with 3 buttons        |      | Yes  | Yes  | Yes  |                                                     |
|vtennis2  |  2  |  H  | joystick with 3 buttons        |      | Yes  | Yes  | Yes  |                                                     |
|vtennisg  |  2  |  H  | joystick with 2 buttons        |      | Yes  | Yes  | Yes  |                                                     |
|wsbbgd    |  2  |  H  | ad stick + 2 buttons           |      | Yes  | Yes  | Yes  |                                                     |
+----------+-----+-----+--------------------------------+------+------+------+------+-----------------------------------------------------+
| Naomi 2 cartridge system                                                                                                                |
+----------+-----+-----+--------------------------------+------+------+------+------+-----------------------------------------------------+
|clubkrte  |  1  |  H  | 1 axis, 2 gear, 1 btn          |      | Yes  | Yes  | No   | protection fooled                                   |
|vf4cart   |  2  |  H  | joy, 3 btn                     | Usa  | Yes  | Yes  | No   | protection unemulated                               |
|vf4evoct  |  2  |  H  | joy, 3 btn                     | Usa  | Yes  | Yes  | No   | protection unemulated                               |
|vstrik3c  |  2  |  H  | joy, 3 btn                     | Usa  | Yes  | Yes  | No   | protection unemulated                               |
|wldrider  |  1  |  H  | 1 axis, 3 gear, 2 btn          |      | Yes  | Yes  | Yes  | protection fooled                                   |
+----------+-----+-----+--------------------------------+------+------+------+------+-----------------------------------------------------+
| Naomi 2 GD-ROM system                                                                                                                   |
+----------+-----+-----+--------------------------------+------+------+------+------+-----------------------------------------------------+
|beachspi  |  2  |  H  |                                |      | Yes  | Yes  | Yes  |                                                     |
|initd     |  1  |  H  |                                | Jap  | Yes  | Yes  | Yes  |                                                     |
|initdexp  |  1  |  H  |                                | Exp  | Yes  | Yes  | Yes  |                                                     |
|initdv2j  |  1  |  H  |                                |      | No   | No   | No   |                                                     |
|initdv3j  |  1  |  H  |                                |      | No   | No   | No   | no key                                              |
|vf4       |  2  |  H  |                                |      | Yes  | Yes  | Yes  |                                                     |
|vf4b      |  2  |  H  |                                |      | Yes  | Yes  | Yes  |                                                     |
|vf4c      |  2  |  H  |                                |      | Yes  | Yes  | Yes  |                                                     |
|vf4evo    |  2  |  H  |                                |      | Yes  | Yes  | Yes  |                                                     |
|vf4evoa   |  2  |  H  |                                |      | Yes  | Yes  | Yes  |                                                     |
|vf4tuned  |  2  |  H  |                                |      | Yes  | Yes  | Yes  | need dimm board 3.17                                |
|vf4tuneda |  2  |  H  |                                |      | Yes  | Yes  | Yes  | need dimm board 3.17                                |
|vf4tunedd |  2  |  H  |                                |      | Yes  | Yes  | Yes  | need dimm board 3.17                                |
|vstrik3   |  2  |  H  |                                |      | Yes  | Yes  | Yes  |                                                     |
+----------+-----+-----+--------------------------------+------+------+------+------+-----------------------------------------------------+

CAUTION 51 - Player number incorrect
CAUTION 52 - I/O Board serial doesn't match game settings
CAUTION 53 - I/O Board serial doesn't match game settings
CAUTION 54 - Cabinet orientation incorrect
  ERROR 03 - Can't read serial number, bioses with this error won't work at all
  ERROR 02 - BIOS region incorrect
  ERROR 01 - BIOS version or ROM incorrect

Test: If it enters into test mode (not actually working test mode, i.e. if inputs doesn't work)
Boot: If game boots and draws some gfxs
Game: If game can be coined up and can actually be played without problems.
If the three aforementioned are all yes and there aren't any notes, game is fully working.
