![]() |
Easily navigate the files and folders of the current scan. | ||||||||||||||||||||
| The navigation tab is split in to two sections. Double-clicking on a folder in the left hand part will show all of the files and folders belonging to it in the right hand part. | |||||||||||||||||||||
| (a) Toggles the "created date" column | |||||||||||||||||||||
| (b) Toggles the "accessed date" column | |||||||||||||||||||||
| (c) Toggle the "modified date" column | |||||||||||||||||||||
| (d) Toggle the file owner column | |||||||||||||||||||||
| (e) Toggle the file attributes column | |||||||||||||||||||||
| (f) Toggle the "size on disk" column | |||||||||||||||||||||
| (g) Colour codes each file (not folders) | |||||||||||||||||||||
| Right mouse button on a selected file or folder in the table to bring up the following menu; | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
|
|||||||||||||||||||||